|
The grinder is 36" long, 4" wide and is attractively finished with lifting handle on ON/OFF switch. It is supplied with Cord Switch, Plug and Grinding belts. A 1/4 horse power motor drives one of the two pulleys on which belts of various grades of roughness are involved. Operation on 220/230 Volts A.C., single phase, 50 cycles. |
|
Electrically driven 8" or 10" Polisher available in one ,two or three disc models. A protective cover over the turnable, drain tube, bosshead support with metal rod to carry the drip reservoir are provided.
Speed: 300 to 1200 r.p.m. infinitely variable(Variac control).
Operation on 220/230 v. 50 cycles, A.C.
|
|
Load Capacity : 6000 Kg.
|
|
The Sample Cut-Off Machine has the following specifications:
|
|
MEETS IS & ASTM
|
Electric cum Hand operated
Hydraulic type loading through pump.
|
For testing Torsion Spring with this machine; Wire
|
|
| MODEL | DTV-1 | DTV-2 | DTV-3 | DTV-4 | DTV-5 |
| CAPACITY *Kgf | 2 | 20 | 100/200 | 500/1000/200 | 5000 |
| RESOLUTION | 0.1 gmf | 1 gmf | 0.01kgf | 0.1kgf | 1 kgf |
| INDICATION | DIGITAL | ||||
| EXTENSION mm | 1000 | 600 | |||
| RESOLUTION mm | 0.1 | ||||
| INDICATION | DIGITAL | ||||
| SPEED mm/min | 300,500 | 100,500 | 100,300,500 | 100,300,500 | 5,10,50 |
| GRIPS | TENSION,COMPRESSION,FLEXURAL | ||||
| MAINS | 220/240 VA.C 50 Hz 1 P or 440/460 V A.C. 50 Hz 3P | ||||
| SPECIAL FEATURE | AUTO STOP AT BREAK PEAK LOAD, MAXIMUM EXTENSION AT BREAK | ||||
| SAFETY | AUTO STOP AT MAXIMUM CAPACITY AUTO STOP AT BOTH OF EXTENSION |
||||
| *CAPACITY IN NEWTON IS ALSO AVILABLE | |||||
| Capacity: | 2/20/100/200/500/1000/2000/5000 Kgf |
| Resolution: | 0.1
gmf for 2 kgf. 1 gmf for 20 kgf. 0.01 kgf for 100/200 kgf. 0.1 kgf for 500/1000/2000 kgf. 1 kgf for 5000 kgf. |
| Accuracy: | +-0.5% of applied load. |
| Cross head speed: | 1-25/5-100/25-500 mm/min Continuously variable within specified range. |
| Accuracy of speed | :+-1% or better. |
| Strain measurement: | Cross-head
measurement range 0-1000 mm * 1mm (Optional: 1mm built-in clip.In Extensiometer range 0-1000mm * 0.002mm) |
| Accuracy: | +-1% |
| Displays: | In computer's Monitor. |
| Width between guides: | 450 mm |
| Cross-head traverse: | 1000mm Control: Through computer. |
| Recording/Printing : | In Ink-jet printer. (Optional:-Laser printer) |
| Grips : | Tension,Compression,Flexural. |
| Power requirement: | 220/240 Volts,AC,50 Hz,1 Phase,Mains |
MEETS IS, ASTM, BS & JIS
|