| Leather Testing Instruments : | ||||||||||||||||||||
| 01. Impact Tester. | ||||||||||||||||||||
| 02. Compression Testing Machine:- Capacity : 2000 Kg. | ||||||||||||||||||||
| 03. Thickness Gauge:- Range : 0.01 Mm X 25 Mm. | ||||||||||||||||||||
|
||||||||||||||||||||
| 06. Water Vapour Permeability.. | ||||||||||||||||||||
| 07. Water Vapour Absorption. | ||||||||||||||||||||
08. Abrasion Test.
|
||||||||||||||||||||
| 09. Humidity Cabinet | ||||||||||||||||||||
| 10. Electronic Digital Ph Meter. | ||||||||||||||||||||
| 11. Hot Air Oven (Laboratory Type). | ||||||||||||||||||||
| 12. Sole Adhesion Tester | ||||||||||||||||||||
| 13. Snoe Flexing M/C | ||||||||||||||||||||
| 14. Bennewart Flexing M/C | ||||||||||||||||||||
|